Top Art Collectors
A Transparent Ranking
The Larry’s List Art Collector Ranking lists the top global art collectors. The methodology of
the ranking is based on a set of criteria to define the
ranking position of every art collector worldwide. There are six defined criteria, which reflect
the level of activity, visibility and engagement of an art collector in the art scene.
Top 20 Collector Ranking
Rank | Collector | City | Country | Total points |
1 | Broad, Eli | New York | United States | 8820 |
1 | Broad, Edythe | Los Angeles | United States | 8820 |
2 | Joannou, Dakis | Athens | Greece | 8574 |
3 | Zabludowicz , Anita | London | United Kingdom | 8529 |
3 | Zabludowicz , Poju | London | United Kingdom | 8529 |
4 | Rubell, Mera | Miami | United States | 8488 |
4 | Rubell, Don | Miami | United States | 8488 |
5 | Fontanals-Cisneros , Ella | Bern | Switzerland | 8463 |
6 | López Alonso, Eugenio | Mexico City | Mexico | 8364 |
7 | Wang, Wei | Shanghai | China | 7984 |
7 | Yiqian, Liu | Shanghai | China | 7984 |
8 | Pinault, François | Paris | France | 7678 |
9 | de Alvear, Helga | Madrid | Spain | 7571 |
10 | Stoschek, Julia | Duesseldorf | Germany | 7532 |
11 | Goetz, Ingvild | Munich | Germany | 7523 |
12 | Economou, George | Athens | Greece | 7509 |
13 | Fisher Landau, Emily | New York | United States | 7446 |
14 | Brant, Peter M. | Greenwich | United States | 7413 |
14 | Seymour, Stephanie | Greenwich | United States | 7413 |
15 | Salem, Muriel | London | United Kingdom | 7261 |
15 | Salem, Freddy | London | United Kingdom | 7261 |
16 | Vanmoerkerke, Mark | Oostende | Belgium | 7161 |
16 | Vanmoerkerke, Edith | Oostende | Belgium | 7161 |
17 | Pilara , Andrew | San Francisco | United States | 7112 |
17 | Pilara, Mary | San Francisco | United States | 7112 |
18 | Saatchi , Charles | London | United Kingdom | 7034 |
19 | Roberts, David | London | United Kingdom | 6944 |
20 | Chang, Richard | Beijing | China | 6738 |
Our Ranking Methodology
The Larry’s List Art Collector Ranking uses a unique set of criteria to define the ranking position of every art collector worldwide. The defined six criteria* reflect the level of activity, visibility, and engagement of an art collector in the art scene.
Internet Presence
Customized search algorithms are used to search across more than 200 selected
international and art-related webpages including blogs and online art magazines..
Institutional Engagement
Collectors are actively engaged in art institutions and museums. This engagement is rewarded, even more so once they hold positions in the major 100 museums.
Art Fair ParticipationArt fairs represent the gallery collective. Therefore the engagement in the fairs, e.g., being a board or committee member gets credited. Press recognition in the context of the fair is also rewarded.
Communication Platforms
Art collectors who make their collection accessible either virtually through an internet presence or via publications on the collection are rewarded.
Physical Presence
The ranking rewards the physical display of the collection in a museum or exhibition space owned by the collector. The presence in bigger cities is valued higher.
Size of Collection
Eventually, the most obvious criteria, yet also the one with least information on, making it an optional criteria: The number of artworks collected.
*Every criteria can earn a maximum of 2.000 points. The Internet Presence is a must criterion. Out of the remaining five criteria only the highest four criteria count for the final source.